ZKTeco SenseFP M1 Biometric Time & Attendance Access Control Terminal
৳ 6,600.00৳ 6,900.00 (-4%)
Key Features
- Model: SenseFP M1
- Display: 2.8-inch TFT
- Fingerprint Capacity: 500 (1:N) (Standard)
- ID Card Capacity: 500 (1:N) (Standard)
- Transaction Capacity: 100,000 (1:N) (Standard)
Description
Specification
| Fingerprint Capacity | 500 (1:N) (Standard) | |
| Face Capacity | 500 (1:N) (Standard) | |
| ID Card Capacity | 500 (1:N) (Standard) | |
| Record Capacity | 100,000 (1:N) (Standard) | |
| Display | 2.8″@ TFT Color LCD Screen (320*240) | |
| Communication | ID Card@125 kHz (Standard) IC Card@13.56 MHz (Optional) |
|
| Standard Functions | DST, Up to 14-digit User ID, Record Query, Automatic Status Switch, Multiple Authentication Methods, T9 Keyboard (Input), Online Firmware Upgrade | |
| Interface | Authentication method-Fingerprint / Card / Password (Physical Keypad) | |
| Others | Biometric Algorithm-ZKFingerprint V13.0 Max. User Password Length-6 Digits Operation System-Linux RAM: 8MB; ROM: 16MB Speaker: 8ohm @1W Physical Keypad: 16 Keys Fingerprint Sensor: ZK Optical Sensor Casing Color: Black and White |
|
| Physical Specification | ||
| Dimension | 135.5 mm * 118.23 mm * 35.95 mm (L*W*H) | |
| Weight | 0.245 Kg | |
| Power Supply | DC 5V 2A | |
| Others | Installation-Wall-mount (Compatible with Asian Gang-box / Single Gang-Box) Certifications-ISO14001, ISO9001, CE, FCC, RoHS Supported Software-Mobile App: ZKBio Zlink Cloud-based Software: ZKBio Zlink 20% to 80% RH (Non-condensing), 0°C to 45°C Optional Functions-IC Card |
|
| Manufacture Warranty | ||
| Warranty | 1 year warranty | |









Reviews
There are no reviews yet.